Structures and Observables
Axel Maas
The concepts of quantum field theory
Most modern fundamental theories of nature are gauge theories. These are complex theories, in which the observable consequences are highly non-linearly connected to the elementary particles and interactions. Especially, the particles we measure are often emergent ones.
Using analytical methods and large-scale numerical simulations we uncover the structures leading to this emergence, and determine what we can see at experiments. As the underlying mechanisms are often similar, we do so for a wide range of theories, covering electroweak physics and the Higgs, dark matter, grand-unified theories to quantum gravity and beyond. Our work therefore covers the primary laws of nature, from which all physics descends. Our results range from conceptual answers like how a universe is described in quantum gravity, to very concrete experimental predictions like cross sections measurable at colliders like the LHC at CERN in Higgs physics.
Since such theories often contain redundancies and objects, which by themselves can only be auxiliaries, this poses important questions about the ontology of particle physics, i.e. the question, what is real. Aiming at understanding these questions connects our work to philosophy of physics.
Specific Research topics
What we do in detail
Our primary research actiivity center around creating a bridge from a fundamental understanding of quantum gauge theories to their phenomenology. The particular aim is to identify and understand phenomena, which cannot be captured with standard perturbative means, and how they manifest the genuine non-linear structure of quantum theories. Our story so far can be read in two reviews articles, on Brout-Englert-Higgs physics: From foundations to phenomenology and Gauge bosons at zero and finite temperature.
Foundations of quantum-gauge-field theories
So-called gauge theories represent the most common version of particle physics theories. Especially the standard model, but also gravity, and most of their speculated extensions belong to this category. While they have been extremely successful in the description of nature, several very fundamental issues of them are still poorly understood.
One of them is what their physical degrees of freedom are, and how they emerge from the fundamental ones. This entails especially the question of how the mathematical structure is related to the physically observable one. The complex geometric structure of gauge theories made this a challenging problems since more than half a century.
Our aim is to explicitly construct physically observable particle spectra. Likewise, we determine how they are made up from the elementary degrees of freedom, and what kind of mathematical-geometrical structure governs their relation.
Standard model physics
The discovery of the Higgs boson has been one of the greatest scientific discoveries of the recent years. It is the last element of the standard model of particle physics, and a possible gateway to whatever lies beyond. With this discovery, the properties of the Higgs came into the focus of investigations.
The theory underlying the Higgs sector has plenty of enigmas so far. One is that it is not even clear, whether it a real theory, or whether new physics is mandatory to make it a real theory. The other is that there are subtle effects which are not yet accounted for, but which could provide distinct new signatures, like states containing several Higgs bosons or deviations from expectations in experiments.
To fully understand Higgs physics, we investigate and simulate numerically electroweak, Higgs, flavor and top physics in the standard model. We determine signatures for the LHC and future colliders. We furthermore use our understanding of gauge theories to infer how Brout-Englert-Higgs physics work.
Unifying interactions
The standard model has a very peculiar, regular structure. This suggests the existence of an underlying ordering principle, a unifying theory. We expect that such a unifying theory needs to involve the Brout-Englert-Higgs effect to create the apparent independent known interactions, the electromagnetic one, the weak one, and the strong one.
We therefore study how generalized Brout-Englert-Higgs effects act, and how they can help to shape both the known interactions and the flavor structure of the standard model. Especially important are here how the spectrum of known particles emerges in the process. This not only includes known particles, but also dark matter.
Finally, it is not clear how a quantum theory of gravity can factor into this picture. We therefore study how gravity and the Brout-Englert-Higgs effect interact, and also supersymmetry as a possible unifying concept of particle physics and quantum gravity.
Teaching
Current lectures
- Beyond the Standard Models (WS 24/25)
- Methods of theoretical physics for future teachers (WS 24/25)
- Philosophy of Physics: Symmetries (WS 24/25)
Lecture notes
Topic | Level | Hours | Last updated |
Anomalies | PhD | 4 hours | July 2014 |
Advanced General Relativity and Quantum Gravity | Master, QFT recommended | 2 hours/week | March 2024 |
Advanced Mathematical Methods | Master | 3 hours/week | January 2024 |
Astroparticle Physics | Master, QFT recommended | 2 hours/week | June 2021 |
Beyond the Standard Model | Master, requires QFT | 3 hours/week | November 2024 |
Electroweak Physics | Master, requires QFT | 2 hours/week | February 2021 |
Group theory | Master | 2 hours/week | January 2016 |
Hadronphysics | Master, requires QFT | 2 hours/week | March 2023 |
Introduction to Mathematics | Bachelor | 1 hour/week | September 2023 |
Lattice quantum field theory | Master, requires QFT | 2 hours/week | June 2020 |
Linear algebra | Bachelor | 2 hours/week | September 2023 |
Modern chapters of theoretical physics | Bachelor | 2 hours/week | June 2021 |
Methods of Theoretical physics for teachers | Master | 3 hours/week | November 2024 |
Nuclear and particle physics | Master/Teacher of physics | 2 hours/week | June 2016 |
Philosophy of Physics | Bachelor/Master/PhD | 2 hours/week | July 2018 |
Programming in Mathematica and C(++) | Bachelor | 2 hours/week | June 2018 |
Quantum Field Theory I | Master | 3 hours/week | March 2023 |
Quantum Field Theory II | Master, requires QFT I (in parallel) | 4 hours/week | January 2020 |
Quantum mechanics | Bachelor | 4 hours/week | May 2022 |
Theoretical Mechanics | Bachelor | 4 hours/week | February 2017 |
Theoretical Particle Physics | Master | 2 hours/week | February 2014 |
Theoretical Particle Physics | Master | 4 hours/week | September 2015 |
Standard Model of particle physics | Master, requires QFT | 2 hours/week | July 2011 |
Supersymmetry | Master, requires QFT | 2 hours/week | October 2022 |
Open and finished theses
Publications
Topic | Authors | Title | arXiv | Where | Date |
Higgs Physics | A. Maas, D. van Egmond, S. Plätzer | Subleading Higgs effects at lepton colliders | 2409.20131 [hep-ph] | September 2024 | |
White Paper | J. Andersen et al. | Les Houches 2023: Physics at TeV Colliders: Standard Model Working Group Report | 2406.00708 [hep-ph] | June 2024 | |
Astroparticle Physics | Y. Dengler, A. Maas, F. Zierler | Scattering of dark pions in Sp(4) gauge theory | 2405.06506 [hep-lat] | Phys.Rev.D 110 (2024) 5, 054513 | May 2024 |
Astroparticle Physics | Y. Dengler, A. Maas, F. Zierler | Scattering of dark pions in an Sp(4) gauge theory | 2311.18549 [hep-lat] | PoS LATTICE2023 (2024) 103 | December 2023 |
New Physics | A. Maas, P. Schreiner | The manifestly gauge-invariant spectrum of the Minimal Supersymmetric Standard Model | 2307.10282 [hep-ph] | July 2023 | |
Higgs Physics | A. Maas | Experimental signatures of subtleties in the Brout-Englert-Higgs mechanism | 2305.07395 [hep-ph] | May 2023 | |
Review | A. Maas | The Fröhlich-Morchio-Strocchi mechanism: A underestimated legacy | 2305.01960 [hep-th] | Springer Nature (Cham) | May 2023 |
Astroparticle Physics | E. Bennett et al. | Singlets in gauge theories with fundamental matter | 2304.07191 [hep-lat] | Phys. Rev. D 109, 034504 (2024) | April 2023 |
Higgs Physics | A. Maas, F. Reiner | Restoring the Bloch-Nordsieck theorem in the electroweak sector of the standard model | 2212.08470 [hep-ph] | Phys. Rev. D 108, 013001 (2023) | December 2022 |
New Physics | E. Dobson, A. Maas, B. Riederer | The spectrum of GUT-like gauge-scalar models | 2211.16937 [hep-lat] | PoS LATTICE2022 (2023) 210 | November 2022 |
Astroparticle Physics | F. Zierler et al. | Strongly Interacting Dark Matter from Sp(4) Gauge Theory | 2211.11272 [hep-ph] | EPJ Web Conf. 274 (2022) 08014 | November 2022 |
New Physics | E. Dobson, A. Maas, B. Riederer | Multiple breaking patterns in the Brout-Englert-Higgs effect beyond perturbation theory | 2211.05812 [hep-lat] | Annals of Physics 457 (2023) 169404 | November 2022 |
Higgs Physics | B. Riederer, A. Maas | Investigating vector boson scattering: A fully gauge-invariant study | 2210.17211 [hep-lat] | PoS LATTICE2022 (2022) 218 | October 2022 |
Astroparticle Physics | F. Zierler et al. | Singlet Mesons in Dark Sp(4) Theories | 2210.11187 [hep-lat] | PoS LATTICE2022 (2023) 225 | October 2022 |
Quantum Gravity | A. Maas | Towards testing the Fröhlich-Morchio-Strocchi mechanism in quantum gravity | 2209.10961 [hep-th] | PoS ICHEP2022 (2022) 424 | September 2022 |
Higgs Physics | P. Jenny, A. Maas, B. Riederer | Vector boson scattering from the lattice | 2204.02756 [hep-lat] | Phys. Rev. D 105, 114513 (2022) | April 2022 |
Astroparticle Physics | S. Kulkarni et al. | Low-energy effective description of dark Sp(4) theories | 2202.05191 [hep-ph] | SciPost Phys. 14 (2023) 3, 044 | February 2022 |
Quantum Gravity | A. Maas, M. Markl, M. Müller | Exploratory applications of the Fröhlich-Morchio-Strocchi mechanism in quantum gravity | 2202.05117 [hep-th] | Phys.Rev.D 107, 025013 (2023) | Februrary 2022 |
New Physics | E. Dobson, A. Maas, B. Riederer | Exploring SU(3)-Higgs theories | 2110.15670 [hep-lat] | PoS LATTICE2021 (2022) 207 | October 2021 |
Higgs Physics | F. Reiner, A. Maas | Bloch-Nordsieck restoration in llbar -> qqbar | 2110.07312 [hep-ph] | PoS EPS-HEP2021 (2022) 449 | October 2021 |
Review | P. Berghofer et al. | Gauge Symmetries, Symmetry Breaking, and Gauge-Invariant Approaches | 2110.00616 [physics.hist-ph] | Cambridge Elements in Foundations of Contemporary Physics | October 2021 |
Astroparticle Physics | A. Maas, F. Zierler | Strong isospin breaking in Sp(4) gauge theory | 2109.14377 [hep-lat] | PoS LATTICE2021 (2022) 130 | September 2021 |
Higgs Physics | V. Afferrante et al. | Testing the mechanism of lepton compositness | 2011.02301 [hep-lat] | SciPost Phys. 10, 062 (2021) | November 2020 |
Higgs Physics | A. Maas, R. Sondenheimer | Gauge-invariant description of the Higgs resonance and its phenomenological implications | 2009.06671 [hep-ph] | Phys. Rev. D 102, 113001 (2020) | September 2020 |
QCD | A. Maas, M. Vujinović | More on the three-gluon vertex in SU(2) Yang-Mills theory in three and four dimensions | 2006.08248 [hep-lat] | SciPost Phys. Core 5, 019 (2022) | June 2020 |
New Physics | V. Afferrante, A. Maas, P. Törek | A composite massless vector boson | 2002.08221 [hep-lat] | Phys. Rev. D 101, 114506 (2020) | February 2020 |
Higgs Physics | S. Fernbach et al. | Constraining the Higgs valence contribution in the proton | 2002.01688 [hep-ph] | Phys. Rev. D 101, 114018 (2020) | February 2020 |
Higgs Physics | A. Maas et al. | Probing standard-model Higgs substructures using tops and weak gauge bosons | 1910.14316 [hep-ph] | PoS EPS-HEP2019 (2020) 632 | October 2019 |
QCD Phase Diagram | O. Hajizadeh et al. | Exploring the Tan contact term in Yang-Mills theory | 1909.12727 [hep-ph] | Phys. Rev. D 103, 034023 (2021) | September 2019 |
Quantum Gravity | A. Maas | The Fröhlich-Morchio-Strocchi mechanism and quantum gravity | 1908.02140 [hep-th] | SciPost Phys. 8, 051 (2020) | August 2019 |
Field Theory | A. Maas | Constraining the gauge-fixed Lagrangian in minimal Landau gauge | 1907.10435 [hep-lat] | SciPost Phys. 8, 071 (2020) | July 2019 |
New Physics | V. Afferrante, A. Maas, P. Törek | Toward the spectrum of the SU(2) adjoint Higgs model | 1906.11193 [hep-lat] | PoS ALPS2019 (2020) 038 | June 2019 |
Field Theory | A. Maas | The quenched SU(2) scalar-gluon vertex in minimal Landau gauge | February 2019 | ||
QCD Phase Diagram | T. Boz et al. | Finite-density gauge correlation functions in QC2D | 1812.08517 [hep-lat] | Phys. Rev. D 99, 074514 (2019) | December 2018 |
Higgs Physics | A. Maas, S. Raubitzek, P. Törek | Exploratory study of the off-shell properties of the weak vector bosons | 1811.03395 [hep-lat] | Phys. Rev. D 99, 074509 (2019) | November 2018 |
QCD | R. Alkofer et al. | Bound state properties from the Functional Renormalisation Group | 1810.07955 [hep-ph] | Phys. Rev. D 99, 054029 (2019) | October 2018 |
Field Theory | A. Maas | The quenched SU(2) adjoint scalar propagator in minimal Landau gauge | 1809.08929 [hep-lat] | September 2018 | |
New Physics | P. Törek, A. Maas | On observable particles in theories with a Brout-Englert-Higgs effect | 1806.11373 [hep-lat] | PoS ALPS2018 (2018) 027 | June 2018 |
New Physics | A. Maas, P. Törek | The spectrum of an SU(3) gauge theory with a fundamental Higgs field | 1804.04453 [hep-lat] | Annals of Physics 397, 303 (2018) | April 2018 |
Review | A. Maas | Brout-Englert-Higgs physics: From foundations to phenomenology | 1712.04721 [hep-ph] | Prog. Part. Nucl. Phys. 106 (2019) 132 | December 2017 |
QCD | W. Mian et al. | Formulating electroweak pion decays in functional methods | PoS Hadron2017 (2018) 234 | December 2017 | |
QCD Phase Diagram | O. Hajizadeh et al. | Gluon and ghost correlation functions of 2-color QCD at finite density | 1710.06013 [hep-lat] | EPJ Web Conf. 175 (2018) 07012 | October 2017 |
New Physics | P. Törek, A. Maas | A study of how the particle spectra of SU(N) gauge theories with a fundamental Higgs emerge | 1710.01941 [hep-lat] | EPJ Web Conf. 175 (2018) 08002 | October 2017 |
Higgs Physics | A. Maas, L. Egger | Implications of strict gauge invariance for particle spectra and precision observables | 1710.01182 [hep-ph] | PoS EPS-HEP2017 (2017) 450 | October 2017 |
QCD | J. Paris-Lopez et al. | Calculating hadron properties from dynamical hadronization in the Functional Renormalisation Group | J.Phys.Conf.Ser. 1024 (2018) 1, 012009 | October 2017 | |
New Physics | A. Maas, R. Sondenheimer, P. Törek | On the observable spectrum of theories with a Brout-Englert-Higgs effect | 1709.07477 [hep-ph] | Annals of Physics 402 18 (2019) | September 2017 |
Field Theory | A. Maas | Dependence of the propagators on the sampling of Gribov copies inside the first Gribov region of Landau gauge | 1705.03812 [hep-lat] | Ann. of Phys. 387 (2017) 29 | May 2017 |
Astroparticle Physics | O, Hajizadeh, A. Maas | Constructing a neutron star in G2-QCD | 1702.08724 [astro-ph.HE] | Eur.Phys.J. A53 (2017) 207 | February 2017 |
Higgs Physics | L. Egger, A. Maas, R. Sondenheimer | Pair production processes and flavor in gauge-invariant perturbation theory | 1701.02881 [hep-ph] | Mod. Phys. Lett. A 32, 1750212 (2017) | January 2017 |
QCD | A. Maas, W. Mian | Influence of broken flavor and C and P symmetry on the quark propagator | 1611.08130 [hep-ph] | Eur.Phys.J. A53 (2017) 22 | November 2016 |
QCD | W. Mian, A. Maas | Quark Propagator with electroweak interactions in the Dyson-Schwinger approach | 1610.02936 [hep-ph] | EPJ Web Conf. 137 (2017) 05015 | October 2016 |
Field Theory | A. Maas | Gauge engineering and propagators | 1610.05639 [hep-lat] | EPJ Web Conf. 137 (2017) 03012 | October 2016 |
New Physics | P. Törek, A. Maas | Testing gauge-invariant perturbation theory | 1610.04188 [hep-lat] | PoS LATTICE2016 (2016) 203 | October 2016 |
New Physics | A. Maas, P. Törek | Predicting the singlet vector channel in a partially Higgsed gauge theory | 1607.05860 [hep-lat] | Phys. Rev. D 95, 014501 | July 2016 |
Astroparticle Physics | O. Hajizadeh, A. Maas | A G2-QCD neutron star (34th international symposium on lattice field theory | 1609.06979 [astro-ph.HE] | PoS LATTICE2016 (2016) 358 | September 2016 |
Field Theory | A. Maas | The quenched SU(2) fundamental scalar propagator in minimal Landau gauge | 1603.07525 [hep-lat] | March 2016 | |
New Physics | A. Maas, L. Pedro | Gauge invariance and the physical spectrum in the two-Higgs-doublet model | 1601.02006 [hep-ph] | Phys. Rev. D 93, 056005 | January 2016 |
Field Theory | A. Maas, S. Zitz | Dyson-Schwinger equations and N=4 SYM in Landau gauge | 1512.06664 [hep-ph] | Eur. Phys. J. C 76 113 | December 2015 |
Field Theory | A. Maas | More on the properties of the first Gribov region in Landau gauge | 1510.08407 [hep-lat] | Phys. Rev. D 93 054504 | October 2015 |
New Physics | P. Törek, A. Maas | Towards the spectrum of a GUT from gauge invariance | 1509.06497 [hep-ph] | PoS LeptonPhoton2015 (2016) 073 | September 2015 |
New Physics | A. Maas | Field theory as a tool to constrain new physics models | 1502.02421 [hep-ph] | Mod. Phys. Lett. A, 30, 1550135 (2015) | February 2015 |
Higgs Physics | A. Maas, T. Mufti | A spectroscopical analysis of the phase diagram of Yang-Mills-Higgs theory | 1412.6440 [hep-lat] | Phys. Rev. D 91, 113011 | December 2014 |
Field Theory | A. Maas | Propagators and topology | 1410.7954 [hep-lat] | October 2014 | |
Higgs Physics | A. Maas, T. Mufti | On the phase diagram and the singlet scalar channel in Yang-Mills-Higgs theory | 1410.7935 [hep-lat] | PoS LATTICE2014 (2014) 060 | October 2014 |
Higgs Physics | A. Maas | Observables in Higgsed Theories | 1410.2740 [hep-lat] | Nucl.Part.Phys.Proc. 273(2016) 1604 | October 2014 |
QCD Phase Diagram | L. Fister, A. Maas | Exploratory study of the temperature dependence of magnetic vertices in SU(2) Landau gauge Yang-Mills theory | 1406.0638 [hep-lat]; | June 2014 | |
QCD | A. Maas | Some more details of minimal-Landau-gauge Yang-Mills propagators | 1402.5050 [hep-lat] | Phys. Rev. D 91, 034502 (2015) | February 2014 |
QCD Phase Diagram | B. Wellegehausen et al. | Hadron masses and baryonic scales in G2-QCD at finite density | 1312.5579 [hep-lat] | Phys.Rev. D89 (2014) 056007 | December 2013 |
Higgs Physics | A. Maas, T. Mufti | Two- and three-point functions in Landau gauge Yang-Mills-Higgs theory | 1312.4873 [hep-lat] | JHEP 1404 (2014) 006 | December 2013 |
New Physics | D. August, A. Maas | The anomalous mass dimension from the techniquark propagator in Minimal Walking Technicolor | PoS LATTICE2013 (2014) 087 | November 2013 | |
QCD | T. Mufti, A. Maas | Correlation Functions and Confinement in Scalar QCD | 1310.8166 [hep-lat] | PoS QCD-TNT-III (2013) 024 | October 2013 |
Higgs Physics | A. Maas, T. Mufti | Exploring Higgs Sector Spectroscopy | 1310.7832 [hep-lat] | PoS LATTICE2013 (2014) 056 | October 2013 |
QCD Phase Diagram | L. von Smekal et al. | Spectroscopy and the phase diagram at zero temperature and finite density | 1310.7745 [hep-lat] | PoS LATTICE2013 (2014) 186 | October 2013 |
Field Theory | A. Maas, D. Zwanziger | Analytic and numerical study of the free energy in gauge theory | 1309.1957 [hep-lat] | Phys. Rev. D 89, 034011 (2014) | September 2013 |
New Physics | D. August, A. Maas | On the Landau-gauge adjoint quark propagator | 1304.4423 [hep-lat] | JHEP 01 (2013) 001 | April 2013 |
Field Theory | A. Maas, D. Zwanziger | Bounds on free energy in QCD | 1301.3520 [hep-lat] | PoS ConfinementX (2012) 032 | January 2013 |
Field Theory | A. Maas | Local and global gauge-fixing | 1301.2965 [hep-th] | PoS ConfinementX (2012) 034 | January 2013 |
Higgs Physics | A. Maas, T. Mufti | Non-perturbative aspects in a weakly interacting Higgs sector | 1211.5301 [hep-lat] | PoS ICHEP2012 (2013) 427 | November 2012 |
QCD | E.-M. Ilgenfritz, A. Maas | Topological aspects of G2 Yang-Mills theory | 1210.5963 [hep-lat] | Phys. Rev. D 86, 114508 (2012) | October 2012 |
QCD Phase Diagram | A. Maas, B. Wellegehausen | G2 gauge theories | arxiv: 1210.7950 [hep-lat | PoS LATTICE2012 (2012) 080 | October 2012 |
Higgs Physics | A. Maas | Bound-state/elementary-particle duality in the Higgs sector and the case for an excited 'Higgs' within the standard model | 1205.6625 [hep-lat] | Mod. Phys. Lett. A, Vol. 28, No. 28 (2013) 1350103 | May 2012 |
Field Theory | A. Maas | (Non-)Aligned gauges and global gauge symmetry breaking | 1205.0890 [hep-th] | Mod. Phys. Lett. A, Vol. 27, No. 38 (2012) 1250222 | May 2012 |
QCD | M. Huber, A. Maas, L. von Smekal | Two- and three-point functions in two-dimensional Landau-gauge Yang-Mills theory: Continuum results | arxiv:1207.0222 [hep-th] | JHEP 11 (2012) 035 | July 2012 |
QCD Phase Diagram | A. Maas et al. | The phase diagram of a gauge theory with fermionic baryons | arxiv:1203.5653 [hep-lat] | Phys. Rev. D 86, 111901(R) (2012) | March 2012 |
QCD Phase Diagram | M. Dirnberger, C. Gattringer, A. Maas | No coincidence of center percolation and deconfinement in SU(4) lattice gauge theory | arxiv:1201.1360 [hep-lat] | Phys. Lett. B 716, 465 (2012) | January 2012 |
Field Theory | A. Maas | On the structure of the residual gauge orbit | 1111.5457 [hep-th] | PoS QCD-TNT-II (2011) 028 | November 2011 |
QCD Phase Diagram | A. Maas et al. | The gluon propagator close to criticality | 1110.6340 [hep-lat] | Phys. Rev. D 95, 034037 (2012) | October 2011 |
Higgs Physics | A. Maas | Employing the perturbative definition of the Higgs mass in a non-perturbative calculation | 1110.0908 [hep-lat] | PoS LATTICE2011 (2011) 077 | October 2011 |
QCD | A. Maas, T. Mendes, S. Oljenik | Yang-Mills Theory in lambda-Gauges | 1108.2621 [hep-lat] | Phys. Rev. D 84, 114501 (2011) | August 2011 |
Field Theory | V. Macher, R. Alkofer, A. Maas | A study of the influence of the gauge group on the Dyson-Schwinger equations for scalar-Yang-Mills systems | 1106.5381 [hep-ph] | IJMP A Vol. 27, No. 18 (2012) 1250098 | June 2011 |
Review | A. Maas | Gauge bosons at zero and finite temperature | 1106.3942 [hep-ph] | Phys. Rep. 524 (2013) 203 | June 2011 |
New Physics | A. Maas | On the gauge boson's properties in a candidate technicolor theory | 1102.5023 [hep-lat] | JHEP 05 (2011) 077 | February 2011 |
Field Theory | A. Maas | Scalar-matter-gluon interaction | 1102.0901 [hep-lat] | PoS FACESQCD (2010) 033 | February 2011 |
QCD | A. Maas | On the gauge-algebra dependence of Landau-gauge Yang-Mills propagators | 1012.4284 [hep-lat] | JHEP 02 (2011) 076 | December 2010 |
Higgs Physics | A. Maas | PoS ICHEP2010 (2010) 375 | November 2010 | ||
Field Theory | A. Maas | On gauge fixing | 1010.5718 [hep-lat] | PoS LATTICE2010 (2010) 279 | October 2010 |
QCD | R. Alkofer et al. | On the Infrared Behaviour of Landau Gauge Yang-Mills Theory with Differently Charged Scalar Fields | 1011.5831 [hep-ph] | AIP Conf. Proc. 1343 (2011) 179 | October 2010 |
Field Theory | A. Maas | Gauges, propagators, and physics | 1011.5409 [hep-ph] | AIP Conf.Proc. 1343 (2011) 182 | October 2010 |
QCD | M. Blank, A. Krassnigg, A. Maas | spects of gauge-(in)dependence in Bethe-Salpeter-equation studies of mesons | 1007.3901 [hep-ph] | Phys. Rev. D 83, 034020 (2011) | July 2010 |
Higgs Physics | A. Maas | Accessing directly the properties of fundamental scalars in the confinement and Higgs phase | 1007.0729 [hep-lat] | Eur. Phys. J. C71, p1548 (2011) | July 2010 |
QCD Phase Diagram | C. Fischer, A. Maas, J. Müller | Chiral and deconfinement transition from correlation functions: SU(2) vs. SU(3) | 1003.1960 [hep-ph] | Eur. Phys. J. C68, p165 (2010) | March 2010 |
Field Theory | A. Maas et al. | Strong-coupling study of the Gribov ambiguity in lattice Landau gauge | 0912.4203 [hep-lat] | Eur. Phys. J. C68, p183 (2010) | December 2009 |
QCD Phase Diagram | A. Maas | Describing gluons at zero and finite temperature | 0911.0348 [hep-lat | Chin.Phys.C 34, p1328 (2010) | November 2009 |
Field Theory | A. Maas | Constructing non-perturbative gauges using correlation functions | 0907.5185 [hep-lat] | Phys. Lett. B689, p107 (2010) | July 2009 |
QCD Phase Diagram | E. Bilgici et al. | Fermionic boundary conditions and the finite temperature transition of QCD | 0906.3957 [hep-lat] | Few Body Systems 47 p125 (2010) | June 2009 |
QCD | R. Alkofer, A. Maas, D. Zwanziger | Truncating first-order Dyson-Schwinger equations in Coulomb-Gauge Yang-Mills theory | 0905.4594 [hep-ph] | Few Body Systems 47 p73 (2010) | May 2009 |
QCD Phase Diagram | E. Bilgici et al. | Adjoint quarks and fermionic boundary conditions | 0904.3450 [hep-lat] | JHEP 11 (2009) 035 | April 2009 |
QCD | C. Fischer, A. Maas, J. Pawlowski | Aspects of confinement from QCD correlation functions | 0812.2745 [hep-ph] | PoS CONFINEMENT8 (2008) 043 | December 2008 |
Field Theory | A. Maas | Green's Functions and Topological Configurations | 0811.2730 [hep-lat] | PoS CONFINEMENT8 (2008) 063 | November 2008 |
QCD Phase Diagram | J. Danzer, C. Gattringer, A. Maas | Chiral symmetry and spectral properties of the Dirac operator in G2 Yang-Mills Theory | 0810.3973 [hep-lat] | JHEP 01 (2009) 024 | October 2008 |
QCD | C. Fischer, A. Maas, J. Pawlowski | On the infrared behavior of Landau gauge Yang-Mills theory | 0810.1987 [hep-ph] | Annals of Physics 324 (2009), p2408 | October 2008 |
QCD | T. Mendes et al. | Infrared Propagators in MAG and Feynman gauge on the lattice | 0809.3741 [hep-lat] | September 2008 | |
Field Theory | A. Maas | More on Gribov copies and propagators in Landau-gauge Yang-Mills theory | 0808.3047 [hep-lat] | Phys. Rev. D79, 014505,2009 | August 2008 |
Field Theory | A. Cucchieri, A. Maas, T. Mendes | Linear covariant gauges on the lattice | 0806.3124 [hep-lat] | Comput.Phys.Commun.180 p215 (2009) | June 2008 |
QCD | A. Cucchieri, A. Maas, T. Mendes | Three-point vertices in Landau-gauge Yang-Mills theory | 0803.1798 [hep-lat] | Phys. Rev. D 77, 094510 (2008) | March 2008 |
QCD | A. Maas, S. Oljenik | A first look at Landau-gauge propagators in G2 Yang-Mills theory | 0711.1451 [hep-lat] | JHEP 02 (2008) 070 | November 2007 |
QCD | C. Fischer et al. | Large volume behavior of Yang-Mills propagators | 0709.3205 [hep-lat] | PoS LATTICE2007 (2007) 300 | September 2007 |
QCD | A. Maas | Two- and three-point Green's functions in two-dimensional Landau-gauge Yang-Mills theory | 0704.0722 [hep-lat] | Phys. Rev. D 75, 116004 (2007) | April 2007 |
QCD Phase Diagram | A. Cucchieri, A. Maas, T. Mendes | Infrared properties of propagators in Landau-gauge pure Yang-Mills theory at finite temperature | hep-lat/0702022 | Phys. Rev. D 75, 076003 (2007) | February 2007 |
QCD | A. Cucchieri, A. Maas, T. Mendes | Infrared-suppressed gluon propagator in 4d Yang-Mills theory in a Landau-like gauge | hep-lat/0701011 | Mod.Phys.Lett.A22 p2429 (2007) | January 2007 |
QCD | C. Fischer et al. | Large volume behaviour of Yang-Mills propagators | hep-ph/0701050 | Annals Phys.322 p2916 (2007) | January 2007 |
QCD | A. Maas, A. Cucchieri, T. Mendes | Propagators in Yang-Mills theory for different gauges | hep-lat/0610123 | PoS CONFINEMENT8 (2008) 181 | October 2006 |
Field Theory | A. Maas | Instantons, monopoles, vortices, and the Faddeev-Popov operator eigenspectrum | hep-th/0610011 | Nucl.Phys.A 790 (2007) 566 | October 2006 |
QCD | A. Maas, A. Cucchieri, T. Mendes | On the infrared behavior of Green's functions in Yang-Mills theory | hep-lat/0610006 | Braz.J.Phys. 37 (2007) 219 | October 2006 |
QCD | A. Cucchieri, A. Maas, T. Mendes | Exploratory study of three-point Green's functions in Landau-gauge Yang-Mills theory | hep-lat/0605011 | Phys. Rev. D 74, 014503 (2006) | May 2006) |
Field Theory | A. Maas | On the Faddeev-Popov operator eigenspectrum in topological background fields | hep-th/0603087 | Braz.J.Phys. 37 (2007) 514 | March 2006 |
Field Theory | A. Maas | On the spectrum of the Faddeev-Popov operator in topological background fields | hep-th/0511307 | Eur.Phys.J. C48, No.1, 179 | November 2005 |
Review | A. Fuster, M. Henneaux, A. Maas, | BRST Quantization: a short review | hep-th/0506098 | Int. J. Geo. Meth. Mod. Phys., Vol. 2, No. 5 (2005) 939 | June 2005 |
Review | A. Maas | Gluons at finite temperature in Landau gauge Yang-Mills theory | hep-ph/0506066 | Mod.Phys.Lett.A 20 (2005) 1797 | June 2005 |
Techniques | A. Maas | Solving a Set of Truncated Dyson-Schwinger equations with a globally converging methods | hep-ph/0504110 | Comput. Phys. Commun., 175, 167 (2006) | April 2005 |
QCD Phase Diagram | A. Maas, R. Alkofer, J. Wambach | The High-Temperature Phase of Landau-Gauge Yang-Mills theory | hep-ph/0504019 | Eur.Phys.J. C42, 93 (2005) | April 2005 |
QCD | W. Schleifenbaum et al. | Infrared behaviour of the ghost-gluon vertex in Landau gauge Yang-Mills theory | hep-ph/0411052 | Phys. Rev. D72, 014017 (2005) | November 2004 |
QCD Phase Diagram | A. Maas et al. | Finite-Temperature Yang-Mills Theory in Landau Gauge | hep-ph/0411289 | AIP Conf.Proc. 756 (2005) p425 | November 2004 |
QCD | W. Schleifenbaum et al. | The Ghost-Gluon Vertex in Landau Gauge Yang-Mills Theory | hep-ph/0411060 | Subnucl.Ser. 42 (2007) p366 | November 2004 |
